UBER pricing | Int3 | UberXL | Intercity | HIRE GO | MOTO | POOL | UberAuto | UberGo | HIRE | Premier | Intercity | Intercity | Intercity | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 157.5 INR | 52.5 INR | 0 INR | 83 INR | 15 INR | 31.5 INR | 7 INR | 31.5 INR | 156.5 INR | 44.1 INR | 42 INR | 42 INR | 52.5 INR | 224.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 2.1 INR | 1.58 INR | 2.1 INR | 0 INR | 1.05 INR | 0 INR | 1.05 INR | 2.1 INR | 1.26 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.9 INR |
Cost per km | 21 INR | 14.7 INR | 17.85 INR | 0 INR | 5 INR | 6.3 INR | 7 INR | 6.3 INR | 0 INR | 7.35 INR | 9.45 INR | 9.45 INR | 17.85 INR | 0 INR |
Min. charge | 525 INR | 84 INR | 210 INR | 209 INR | 20 INR | 42 INR | 14 INR | 42 INR | 282.5 INR | 52.5 INR | 315 INR | 315 INR | 210 INR | 398 INR |
Cancel. fee | 105 INR | 84 INR | 42 INR | 75 INR | 20 INR | 35 INR | 15 INR | 42 INR | 75 INR | 42 INR | 52.5 INR | 52.5 INR | 42 INR | 75 INR |
Phone Number | Taxi service |
AusCan Taxi Services | |
Guru Taxi Service Chandigarh | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Chandigarh, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
39.70 INR | 55.60 INR | 66.20 INR |
Cost per min |
1.30 INR | 1.60 INR | 2.60 INR |
Cost per km |
7.90 INR | 9.30 INR | 18.50 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 68.10 INR |
4 | 77.50 INR |
5 | 87.00 INR |
6 | 96.50 INR |
7 | 105.90 INR |
8 | 115.40 INR |
9 | 124.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 134.30 INR |
15 | 181.60 INR |
20 | 228.90 INR |
25 | 276.20 INR |
30 | 323.50 INR |
40 | 418.10 INR |
50 | 512.70 INR |
Calcuate a taxi fare in Chandigarh
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo